- Contact Person : Mr. Zhou Jianrong
- Company Name : Foshan Sero Electronical Appliances Co., Ltd.
- Tel : 86-757-22622202
- Fax : 86-757-22637933
- Address : Guangdong,Foshan,Gujian Industrial zone,Daliang,Shunde
- Country/Region : China
- Zip : 528300
water / ground source heat pump split type
GROUND SOURCE WITH BRINE SPLIT TYPE-----BWB(with separated water tank) | |||||||||||||||
MODEL | Performan-ce at | Heating Capacity | Power | Cop | Supply power | Auxiliary heater | Compre-ssor | Heat exchanger | Water tank | Flow Temper-ature | Dimensions (HxWxD) | Weight | Sound level | ||
SS |
| KW | KW |
| V/Ph/Hz | KW |
|
| L | °C |
| Kg | dB(A) | ||
12 | B0/W35 | 12.0 | 2.7 | 4.4 | 400/3/50 | 3/6/9 | Scroll(1) | PBHE/PBHE | 260 | 65 | 1150x600x650 | 148 | 45 | ||
B0/W50 | 10.4 | 3.3 | 3.1 | ||||||||||||
B0/W60 | 10.1 | 4.2 | 2.4 | ||||||||||||
16 | B0/W35 | 15.7 | 3.7 | 4.3 | 400/3/50 | 3/6/9 | Scroll(1) | PBHE/PBHE | 300 | 65 | 1150x600x650 | 153 | 48 | ||
B0/W50 | 14.7 | 4.6 | 3.2 | ||||||||||||
B0/W60 | 14.4 | 5.7 | 2.5 | ||||||||||||
20 | B0/W35 | 18.8 | 4.3 | 4.4 | 400/3/50 | 3/6/9 | Scroll(2) | PBHE/PBHE | 300 | 55 | 1150x600x650 | 188 | 50 | ||
B0/W50 | 17.8 | 5.5 | 3.2 | ||||||||||||
25 | B0/W35 | 21.0 | 4.6 | 4.5 | 400/3/50 | 3/6/9 | Scroll(2) | PBHE/PBHE | 360 | 55 | 1150x600x650 | 195 | 52 | ||
B0/W50 | 19.8 | 6.4 | 3.1 | ||||||||||||
33 | B0/W35 | 25.3 | 5.7 | 4.4 | 400/3/50 | 3/6/9 | Scroll(2) | PBHE/PBHE | 360 | 55 | 1150x600x650 | 205 | 54 | ||
B0/W50 | 22.3 | 7.4 | 3.0 | ||||||||||||
40 | B0/W35 | 32.0 | 8.2 | 3.9 | 400/3/50 | 3/6/10 | Scroll(2) | PBHE/PBHE | 500 | 55 | 1150x600x650 | 220 | 56 | ||
B0/W50 | 30.0 | 10.7 | 2.7 | ||||||||||||
|
|
water / ground source heat pump split type