- Contact Person : Mr. Zhou Jianrong
- Company Name : Foshan Sero Electronical Appliances Co., Ltd.
- Tel : 86-757-22622202
- Fax : 86-757-22637933
- Address : Guangdong,Foshan,Gujian Industrial zone,Daliang,Shunde
- Country/Region : China
- Zip : 528300
Durable air source heat pump 6~16kW
1. LCD control with indication key.
2. Electrical auxiliary heater 3/6/9KW.
3. Time display(hour, date, year), real clock.
4. Alarm system.
5. Auto restart.
6. Higher COP.
7. High temperature water supply 45 - 60°C.
8. New design panel.
9. Multi use for water heater, floor heater and radiator.
10. Equipped with defrosting sytem for afe operation at outside temperature to -16°C.
11. Split system with heat pumps installed indoor. There are no restrictions for the installation as non-flammable safety refrigerants are used. The compact units are available for eigher indoor or outdoor installation.
AIR SOURCE ALL IN ONE---AWA (with build-in water tank) | |||||||||||||
MODEL | Performan-ce at | Heating Capacity | Power | Cop | Supply power | Auxiliary heater | Compres-sor | Water tank | Heat exchanger | Flow Tempera-ture | Sound level | ||
SS |
| KW | KW |
| V/Ph/Hz | KW |
| L |
| °C | Indoor / outdoordB(A) | ||
6 | A7/W35 | 6.6 | 1.5 | 4.3 | 230/1/50 | 3 | Rotary(1) | 150 | Fin/PBHE | 55 | 43/45 | ||
A2/W35 | 5.0 | 1.3 | 3.9 | ||||||||||
A2/W50 | 4.4 | 2.0 | 2.2 | ||||||||||
A10/W35 | 3.8 | 1.4 | 2.6 | ||||||||||
8 | A7/W35 | 8.7 | 2.0 | 4.4 | 3/6 | 43/47 | |||||||
A2/W35 | 7.3 | 1.9 | 3.9 | ||||||||||
A2/W50 | 6.6 | 2.9 | 2.3 | ||||||||||
A10/W35 | 4.7 | 1.8 | 2.6 | ||||||||||
10 | A7/W35 | 10.5 | 2.5 | 4.2 | 400/3/50 | 3/6/9 | Scroll(1) | 44/49 | |||||
A2/W35 | 9.1 | 2.3 | 3.9 | ||||||||||
A2/W50 | 8.4 | 3.6 | 2.3 | ||||||||||
A10/W35 | 6.2 | 2.4 | 2.6 | ||||||||||
12 | A7/W35 | 12.9 | 3.0 | 4.2 | 200 | 45/51 | |||||||
A2/W35 | 11.2 | 2.9 | 3.8 | ||||||||||
A2/W50 | 10.3 | 4.2 | 2.4 | ||||||||||
A10/W35 | 8.3 | 3.1 | 2.6 | ||||||||||
16 | A7/W35 | 16.0 | 3.7 | 4.3 | 48/53 | ||||||||
A2/W35 | 13.6 | 3.6 | 3.7 | ||||||||||
A2/W50 | 11.5 | 4.8 | 2.4 | ||||||||||
A10/W35 | 9.8 | 4.0 | 2.5 | ||||||||||
Testing:EN 14511 | Sound level:ISO 9614 & Eurovent 8/1 |
* Get more details please contact our Website or Company.
Durable air source heat pump 6~16kW