- Contact Person : Mr. Zhou Jianrong
- Company Name : Foshan Sero Electronical Appliances Co., Ltd.
- Tel : 86-757-22622202
- Fax : 86-757-22637933
- Address : Guangdong,Foshan,Gujian Industrial zone,Daliang,Shunde
- Country/Region : China
- Zip : 528300
Water / Ground Source (geothermal) Heat Pump
WATER SOURCE ALL IN ONE --- WWA(with build-in water tank) | ||||||||||||||
MODEL | Performa-nce at | Heating Capacity | Power | Cop | Supply power | Auxiliary heater | Compre-ssor | Heat exchanger | Water tank | Flow Temp-erature | Dimensions (HxWxD) | Weight | Sound level | |
SS |
| KW | KW |
| V/Ph/Hz | KW |
|
| L | °C |
| Kg | dB(A) | |
6 | W10/W35 | 5.6 | 1.0 | 5.6 | 230/1/50 | 3 | Rotary(1) | Titanium /PBHE | 150 | 65 | 1780x600x650 | 245 | 43 | |
W10/W50 | 4.5 | 1.2 | 3.7 | |||||||||||
W10/W60 | 4.0 | 1.5 | 2.7 | |||||||||||
8 | W10/W35 | 7.5 | 1.4 | 5.4 | 230/1/50 | 3/6 | Rotary(1) | Titanium /PBHE | 150 | 65 | 1780x600x650 | 247 | 43 | |
W10/W50 | 6.6 | 1.8 | 3.7 | |||||||||||
W10/W60 | 6.1 | 2.2 | 2.8 | |||||||||||
10 | W10/W35 | 9.6 | 1.7 | 5.8 | 400/3/50 | 3/6/9 | Scroll(1) | Titanium /PBHE | 150 | 65 | 1780x600x650 | 250 | 44 | |
W10/W50 | 8.4 | 2.2 | 3.8 | |||||||||||
W10/W60 | 8.0 | 2.8 | 2.8 | |||||||||||
12 | W10/W35 | 12.4 | 2.1 | 5.7 | 400/3/50 | 3/6/9 | Scroll(1) | Titanium /PBHE | 200 | 65 | 1780x600x650 | 278 | 45 | |
W10/W50 | 11.3 | 2.9 | 3.9 | |||||||||||
W10/W60 | 10.5 | 3.5 | 3.0 | |||||||||||
16 | W10/W35 | 15.3 | 2.7 | 5.8 | 400/3/50 | 3/6/9 | Scroll(1) | Titanium /PBHE | 200 | 65 | 1780x600x650 | 283 | 48 | |
W10/W50 | 14.3 | 3.6 | 4.0 | |||||||||||
W10/W60 | 13.1 | 4.6 | 2.8 | |||||||||||
Testing:EN 14511 | Sound level:ISO 9614 & Eurovent 8/1 |
* Get more details please contact our Website or Company.
Water / Ground Source (geothermal) Heat Pump