- Contact Person : Mr. Zhou Jianrong
- Company Name : Foshan Sero Electronical Appliances Co., Ltd.
- Tel : 86-757-22622202
- Fax : 86-757-22637933
- Address : Guangdong,Foshan,Gujian Industrial zone,Daliang,Shunde
- Country/Region : China
- Zip : 528300
Water to water (geothermal) Heat pump all in one type
Brine systems are built in 3 designs:
-standard flat-collectors are positioned 120 to 140 cm below ground level
-Trenches which use less surface for collectors
-Earth taps with up to 100 m depth use mainly geothermal energy(Recommended if there is not enough only little area in the garden)
MODEL | Performan-ce at | Heating Capacity | Power | Cop | Supply power | Auxiliary heater | Compre-ssor | Heat exchanger | Water tank | Flow Temper-ature | Dimensions (HxWxD) | Weight | Sound level | ||
SS |
| KW | KW |
| V/Ph/Hz | KW |
|
| L | °C |
| Kg | dB(A) | ||
6 | B0/W35 | 5.5 | 1.3 | 4.2 | 230/1/50 | 3 | Rotary(1) | PBHE/PBHE | 150 | 65 | 1780x600x650 | 245 | 43 | ||
B0/W50 | 5.0 | 1.7 | 2.9 | ||||||||||||
B0/W60 | 4.9 | 2.2 | 2.2 | ||||||||||||
8 | B0/W35 | 8.0 | 1.8 | 4.3 | 230/1/50 | 3/6 | Rotary(1) | PBHE/PBHE | 150 | 65 | 1780x600x650 | 247 | 43 | ||
B0/W50 | 7.0 | 2.3 | 3.0 | ||||||||||||
B0/W60 | 6.7 | 3 | 2.2 | ||||||||||||
10 | B0/W35 | 10.0 | 2.2 | 4.4 | 400/3/50 | 3/6/9 | Scroll(1) | PBHE/PBHE | 150 | 65 | 1780x600x650 | 250 | 44 | ||
B0/W50 | 9.1 | 2.9 | 3.1 | ||||||||||||
B0/W60 | 8.9 | 3.6 | 2.4 | ||||||||||||
12 | B0/W35 | 12.0 | 2.7 | 4.4 | 400/3/50 | 3/6/9 | Scroll(1) | PBHE/PBHE | 200 | 65 | 1780x600x650 | 278 | 45 | ||
B0/W50 | 10.4 | 3.3 | 3.1 | ||||||||||||
B0/W60 | 10.1 | 4.2 | 2.4 | ||||||||||||
16 | B0/W35 | 15.7 | 3.7 | 4.3 | 400/3/50 | 3/6/9 | Scroll(1) | PBHE/PBHE | 200 | 65 | 1780x600x650 | 283 | 48 | ||
B0/W50 | 14.7 | 4.6 | 3.2 | ||||||||||||
B0/W60 | 14.4 | 5.7 | 2.5 | ||||||||||||
Testing:EN 14511 | Sound level:ISO 9614 & Eurovent 8/1 |
* Get more details please Email to us or visit our Website or Factory.
Water to water (geothermal) Heat pump all in one type